Innomotics SL150

Medium voltage converter Innomotics SL150
The Innomotics SL150 cycloconverter with thyristor stacks is an optimal solution for controlling the low-speed and high-torque induction and synchronous motors. Designed as three-phase thyristor bridges in 6 or 12-pulse connections, they are robust and ideal for rolling mills, powering mine winders, conveyors, grinding mills and excavators.
Benefits at a glance
Integrated test routines, feedback and self-diagnostics, including thyristors, improved commissioning and tuning.
Use of standard HV cable due to the typical low switching speed of thyristors (no screened or armored cables required).
Technical data overview
Air cooling* | Supply voltage (V) | Motor voltage (V) | Power (MVA) | |
---|---|---|---|---|
Single 6-pulse connection | Open connection | 1180 | 1650 | 3.2 - 9.4 |
Star connection | 3 x 950 | 1500 | 2.9 - 8.4 | |
Star connection | 3 x 1150 | 1650 | 3.1 - 9.2 | |
Star connection | 3 x 1360 | 2190 | 6.3 - 8.7 | |
2 x 6-pulse | Open connection | 2 x 1180 | 2 x 1650 | 11.8 - 18.8 |
Star connection | 6 x 950 | 2 x 1500 | 5.8 - 16.8 | |
Star connection | 6 x 1360 | 2 x 2190 | 12.5 - 17.4 | |
Series Connection 2 x 6-pulse | Star Connection | 6 x 950 | 3000 | 5.8 - 16.8 |
Star Connection | 6 x 1150 | 3300 | 6.2 - 18.4 | |
12-pulse parallel connection | Open connection | 2 x 1180 | 1650 | 6.4 - 18.8 |
Star connection | 6 x 950 | 1500 | 5.8 - 16.8 | |
Star connection | 6 x 1150 | 1650 | 6.2 - 18.4 |
Water cooling** | Supply voltage | Motor voltage | Power | |
---|---|---|---|---|
12-pulse series connection | Star connection | 2 x 1310 V | 4000 V | 12 - 18 MVA |
2 x 6-pulse parallel connection | Star connection | 2 x 2620 V | 2 x 4000 V | 24 - 40 MVA |
* Air cooled, capable of a 200% overload for up to 60 sec.
** Water-cooled, capable of a 150% overload for up to 60 sec.
References and applications
Sentinel is a copper mine project located approximately 150 kilometers west of Solwezi in the middle of the savannah. It incorporates the most modern and cutting-edge technology.
The need for highly reliable equipment that manages increasing mine capacity requirements, reduces maintenance costs and can perform in remote mining regions is continously increasing. Such as in Xstrata Copper's new Antapaccay mine at an elevation of more than 4,200 meters in the Peruvian Andes.